Fee Structure – 2021 -22
| Classes | Admission Charge (for New Admissions only) |
Admission Form + Prospectus |
| Nur. + L.K.G. + U.K.G. | ₹ 5,500 |
₹400 |
| I – V | ₹ 7,000 | |
| VI | ₹ 8,500 | |
| VII | ₹ 10,000 | |
| VIII | ₹ 13,000 | |
| IX | ₹ 18,000 | |
| XI (Sci, Com & Arts.) | ₹ 20,000 | ₹600 |
| Classes | Monthly Fee |
| Nur. + L.K.G. + U.K.G. | ₹ 600 |
| I – IV | ₹ 900 |
| V – VI | ₹ 1000 |
| VII – VIII | ₹ 1,100 |
| IX – X | ₹ 1,550 |
| XI – XII (Sci, Com & Arts.) | ₹ 1,750 |
| Classes | Annual Charge |
| L.K.G. + U.K.G. | ₹ 1,200 |
| I – V | ₹ 1,400 |
| VI – VIII | ₹ 1,600 |
| IX – X | ₹ 1,700 |
| XII | ₹ 6,000 |
|
Class |
Annual Exam.
Fee + Miscellaneous |
| Nursery – X | ₹1,550 |
| XI & XII (Sci, Com & Arts.) |
₹1,800 |
